DISH Channel Lineup 2026
Learn about DISH Channel Lineup 2026 in this American TV guide, with key details, useful options and practical answers. Find useful information here.
DISH Packages and Channels Guide 2026
DISH stands out among TV service for several reasons especially if you fall into one or more of these categories: People in rural areas or places with weak internet; anyone who hates price hikes (thanks to the 3-year guarantee; big households that record a lot of shows (best DVR on the market); viewers who want both live TV & streaming in one place. What makes DISH special?
- Price Transparency & Value
- 3-Year Price Guarantee – Unlike many cable and satellite providers, DISH locks in your price for three years, protecting you from sudden rate hikes.
- Affordable Packages – Competitive pricing across different package tiers with flexible options like the Flex Pack, which lets you build your own lineup.
- Channel Selection & Customization
- Wide Variety of Channels – Offers over 330 channels in the top-tier package, including sports, movies, news, and entertainment.
- Add-On Packs – Sports, news, and entertainment add-ons let you tailor your package without overpaying for unnecessary channels.
- Best DVR in the Industry
- Hopper 3 DVR – Recognized as the most advanced DVR with:
- 2,000 hours of storage (far more than competitors like DirecTV).
- 16 simultaneous recordings (great for large households).
- Automatic commercial skipping on primetime shows.
- Better for Rural & Off-Grid Customers
- Doesn’t Require Internet – Unlike streaming services, DISH works well even in remote areas where high-speed internet isn’t reliable.
- Local Channels Included – Unlike some providers, DISH includes ABC, CBS, NBC, FOX in most areas without extra fees.
- Strong Sports Coverage
- NFL RedZone, NBA TV, MLB Network, NHL Network available in packages.
- Outdoor & Motorsports Channels like Outdoor Channel and MotorTrend, which some streaming services don’t offer.
- No Sports Surcharge – Unlike some cable companies that charge hidden fees for regional sports networks.
- Reliability & Customer Service
- Ranked #1 in Customer Satisfaction – Frequently outperforms competitors like DirecTV, Comcast, and Spectrum in service quality.
- Fewer Outages – Satellite TV is more stable than streaming, especially in rural areas or during peak internet congestion.
- Streaming & On-Demand Options
- DISH Anywhere App – Stream live TV, DVR recordings, and on-demand content from anywhere.
- Integrated Streaming – Hopper 3 includes Netflix, Prime Video, YouTube, so you don’t have to switch devices.
- Better Equipment & Installation Perks
- Voice Remote with Google Assistant – Search for shows, control smart home devices, and more with voice commands.
- Free Standard Installation – Included with most plans, while competitors often charge extra.
How Dish Compares to its Competitors
| Feature | DISH | DirecTV | Cable (Xfinity, Spectrum) | Streaming Services (YouTube TV, Hulu) |
|---|---|---|---|---|
| Price Guarantee | 3 Years | 2 Years (Price Hike After 1st Year) | No Guarantee | No Guarantee |
| DVR Storage | 2,000 hrs (Hopper 3) | 200 hrs (Genie 2) | 100-300 hrs | 50-200 hrs |
| Simultaneous Recordings | 16 | 5-7 | 4-6 | 3-6 |
| Local Channel Availability | Yes, Included | Yes, but fees may apply | Yes, but fees may apply | Varies by service |
| Requires Internet? | No | No | Yes | Yes |
| Best for Rural Areas | Yes | Somewhat | No | No |
| Streaming Integration | Yes (Netflix, YouTube, Prime Video, etc.) | No | Some | Yes |
| Customer Satisfaction | #1 in Satellite TV | Lower Ratings | Varies by provider | Generally high |
Top DISH Packages
America's Top 120: Includes more than 190 channels with essential sports, news, and entertainment networks.
America's Top 120+: Offers all channels from the Top 120 package, plus additional sports networks like Big Ten Network and NFL Network.
America's Top 200: Features more than 240 channels, including all from the Top 120+, with added channels such as NBA TV, MLB Network, and the Golf Channel.
America's Top 250: Provides more than 290 channels, encompassing all from the Top 200, plus premium movie channels like STARZ Encore and The Movie Channel.
Flex Pack: You get 50 channels, including some of the most popular: A&E, AMC, CNN, Comedy Central, HGTV, National Geographic, truTV and USA. You can add Fox Sports for an additional monthly fee.
DISH CHANNEL GUIDE LIST
| Channel | DISH Channel Number | Flex Pack (50+ channels) | America's Top 120 (190 channels) | America's Top 120+ (190+ channels) | America's Top 200 (240+ channels) | America's Top 250 (290+ channels) |
|---|---|---|---|---|---|---|
| A&E | 118 | π | π | π | π | π |
| ACCN | 402 | N | N | π | π | π |
| AMC | 131 | π | π | π | π | π |
| America's Voice | 219 | N | π | π | π | π |
| American Heroes Channel | 195 | N | N | N | N | N |
| Animal Planet | 184 | N | π | π | π | π |
| AXS TV | 167 | N | π | π | π | π |
| BabyFirstTV | 823 | π | π | π | π | π |
| BBC America | 135 | N | N | N | π | π |
| Beauty iQ | 73 | N | π | π | π | π |
| beIN Sports | 392, 861 | N | N | N | N | π |
| beIN Sports Connect 3 | --- | N | N | N | N | π |
| beIN Sports Connect 4 | --- | N | N | N | N | π |
| beIN Sports Connect 5 | --- | N | N | N | N | π |
| beIN Sports Connect 6 | --- | N | N | N | N | π |
| beIN Sports Connect 7 | --- | N | N | N | N | π |
| beIN Sports Connect 8 | --- | N | N | N | N | π |
| beIN Sports en EspaΓ±ol | 860 | N | N | N | N | π |
| BET | 124 | N | N | N | π | π |
| BET Gospel | 362 | π | N | N | N | N |
| BET Her | 251 | N | N | N | N | π |
| BET Jams | 365 | π | N | N | N | N |
| BET Soul | 363 | π | N | N | N | N |
| Big Ten Network | 405, 410 | N | N | π | π | π |
| BINGE TV | 218 | N | π | π | π | π |
| Bloomberg Television | 203 | N | N | N | N | π |
| Boomerang | 175 | N | N | N | π | π |
| Bounce | 359 | N | π | π | π | N |
| Bravo | 129 | N | π | π | π | π |
| BUY | 84, 283 | π | π | π | π | π |
| BUZZR | 245 | N | π | π | π | π |
| BYUtv | 9403 | π | π | π | π | π |
| C-SPAN | 210 | π | π | π | π | π |
| C-SPAN 2 | 211 | N | π | π | π | π |
| Cartoon Network/Adult Swim | 176, 177 | π | π | π | π | π |
| CBS Sports Network | 158 | N | N | N | π | π |
| CGTN | 279 | π | π | π | π | π |
| Christian Television Network | 262 | π | π | π | π | π |
| Cinemax | 307-309 | $ | $ | $ | $ | $ |
| CMT | 166 | π | π | π | π | π |
| CMT Music | 364 | π | N | N | N | N |
| CNBC | 208 | N | π | π | π | π |
| CNN | 200 | π | π | π | π | π |
| Comedy Central | 107 | π | π | π | π | π |
| COMET | 289 | N | π | π | π | π |
| Cooking Channel | 113 | π | N | N | π | π |
| COZI | 253 | N | π | π | π | π |
| Daystar | 263 | π | π | π | π | π |
| Deal | 95, 278 | π | π | π | π | π |
| Destination America | 194 | N | N | N | N | N |
| Discovery Channel | 182 | N | N | N | N | N |
| Discovery Family | 179 | N | N | N | N | N |
| DISH Info | 101 | π | π | π | π | π |
| DISH Scapes | 199 | π | π | π | π | π |
| DISH Scapes | 198 | N | π | π | π | π |
| DISH Studio | 102 | π | π | π | π | π |
| Disney Channel | 172, 173 | N | π | π | π | π |
| Disney Junior | 168 | N | N | N | π | π |
| Disney XD | 174 | N | N | N | π | π |
| DIY | 111 | N | N | N | π | π |
| E! | 114 | π | π | π | π | π |
| Enlace | 9411 | π | π | π | π | π |
| ESPN | 140 | N | π | π | π | π |
| ESPN2 | 143 | N | π | π | π | π |
| ESPNEWS | 142 | N | π | π | π | π |
| ESPNU | 141 | N | π | π | π | π |
| Estrella TV | 852 | N | N | N | π | π |
| EXTRA | 221 | π | π | π | π | π |
| FETV | 82 | π | π | π | π | π |
| Family Movie Classics | 387 | N | π | π | π | π |
| FanDuel Racing | 399 | N | π | π | π | π |
| FanDuel TV | 398 | N | π | π | π | π |
| FM | 243 | N | π | π | π | π |
| Food Network | 110 | π | π | π | π | π |
| Fox Business Network | 206 | N | π | π | π | π |
| Fox News Channel | 205 | N | π | π | π | π |
| FOX Sports 1 (FS1) | 150 | N | π | π | π | π |
| FOX Sports 2 (FS2) | 149 | N | N | π | π | π |
| FOX Weather | 222 | N | π | π | π | π |
| Free Speech TV (FSTV) | 9415 | N | π | π | π | π |
| Freeform | 180 | N | π | π | π | π |
| Fuse | 164 | N | π | π | π | π |
| FX | 136 | π | π | π | π | π |
| FXM | 384 | N | N | N | N | π |
| FXX | 125 | π | π | π | π | π |
| FYI | 119 | N | N | N | π | π |
| GalavisiΓ³n | 273 | N | N | N | π | π |
| Gallery by DISH scapes | 305 | π | π | π | π | π |
| Game Show Network (GSN) | 116 | N | N | N | π | π |
| Gem Shopping Network | 229 | π | π | π | π | π |
| GET | 373 | N | π | π | π | π |
| Golf Channel | 401 | N | N | N | π | π |
| Great American Country | 165 | π | N | N | N | π |
| Great American Faith & Living HD | 248 | N | π | π | π | π |
| Great American Family HD | 165 | π | N | N | N | π |
| Grit | 217 | N | π | π | π | π |
| Hallmark Channel | 185 | π | N | N | π | π |
| Hallmark Drama | 186 | N | N | N | π | π |
| Hallmark Movies & Mysteries | 187 | N | N | N | π | π |
| HBO West | 310, 311 | $ | $ | $ | $ | $ |
| HBO 2 | 312 | $ | $ | $ | $ | $ |
| HBO Latino | 313 | $ | $ | $ | $ | $ |
| HBO Signature | 314 | $ | $ | $ | $ | $ |
| HBO Family | 315 | $ | $ | $ | $ | $ |
| HDNet Movies | 130 | π | N | N | N | N |
| Heroes & Icons | 293 | N | π | π | π | π |
| HLN | 202 | N | π | π | π | π |
| HGTV | 112 | π | π | π | π | π |
| HISTORY | 120 | π | π | π | π | π |
| HITN | 880 | π | π | π | π | π |
| Hopper Insider | 103 | π | π | π | π | π |
| HSN | 74, 87 | π | π | π | π | π |
| HSN2 | 226 | π | π | π | π | π |
| IFC | 133 | π | π | π | π | π |
| Impact Network | 264 | π | π | π | π | π |
| In Country Television | 230 | π | π | π | π | π |
| INSP | 259 | π | π | π | π | π |
| Investigation Discovery (ID) | 192 | N | N | N | N | N |
| ION | 250 | N | π | π | π | π |
| Jewelry Television | 83 | π | π | π | π | π |
| Justice Central | 240 | N | π | π | π | π |
| Laff TV | 237 | N | π | π | π | π |
| Law & Crime Network | 252 | N | π | π | π | π |
| Lifetime | 108 | π | π | π | π | π |
| Lifetime Movie Network | 109 | N | N | N | π | π |
| Local Channels (ABC, CBS, Fox, NBC) | 2-70 (varies by region) | N | π | π | π | π |
| Logo | 254 | N | N | N | N | π |
| Magnolia Network | 111 | π | π | π | π | π |
| Maxβ’ (See HBO channels above) | 310-315 | $ | $ | $ | $ | $ |
| MeTV | 247 | N | π | π | π | π |
| MGM+ | 380 | $ | $ | $ | $ | π |
| MGM+ Drive-In | 292 | N | N | N | N | π |
| MGM Hits | 381 | $ | $ | $ | $ | π |
| MGM Marquee | 382 | $ | $ | $ | $ | π |
| MLB Extra Innings | 5461-5520 | $ | $ | $ | $ | $ |
| MLB Network | 152 | N | N | N | π | π |
| MLB Strike Zone | 153 | N | π | π | π | π |
| MOTOR TREND | 246 | N | N | N | N | N |
| MoviePlex | 377 | N | N | N | N | π |
| MSNBC | 209 | N | π | π | π | π |
| MTV | 160 | N | π | π | π | π |
| MTV2 | 161 | π | π | π | π | π |
| MTV Classic | 163 | N | N | N | N | π |
| MTV Live | 369 | N | π | π | π | π |
| mtvU | 366 | π | N | N | N | N |
| NASA | 286 | π | π | π | π | π |
| National Geographic | 197 | π | π | π | π | π |
| NatGeo Wild | 190 | N | π | π | π | π |
| NBA League Pass | 5000-5031 | $ | $ | $ | $ | $ |
| NBA Team Pass | 5000-5031 | $ | $ | $ | $ | $ |
| NBA TV | 156 | N | N | N | π | π |
| NewsMax | 216 | N | π | π | π | π |
| NewsNation | 239 | N | π | π | π | π |
| NFL Network | 154 | N | N | π | π | π |
| NHL Center Ice | 5330-5362 | $ | $ | $ | $ | $ |
| NHL Network | 157 | N | N | π | π | π |
| Nickelodeon/Nick at Nite | 170, 171 | N | π | π | π | π |
| Nick Jr. | 169 | N | N | N | π | π |
| Nick Music | 368 | π | N | N | N | N |
| Nicktoons | 178 | N | N | N | N | π |
| Outdoor Channel | 396 | N | N | N | π | π |
| OWN | 189 | N | N | N | π | π |
| Oxygen | 127 | N | N | N | π | π |
| Paramount Network | 241 | π | π | π | π | π |
| Pay-Per-View Guide | 502 | π | π | π | π | π |
| PixL | 388 | π | N | N | N | N |
| Pop | 117 | N | π | π | π | π |
| Pursuit | 393 | N | π | π | π | π |
| QVC | 71 | π | π | π | π | π |
| QVC 2 | 255 | π | π | π | π | π |
| QVC 3 | 73 | π | π | π | π | π |
| Recipe TV (RecTV) | 284 | N | π | π | π | π |
| Reelz | 299 | N | π | π | π | π |
| RFD TV | 231 | N | N | N | π | π |
| Sale | 225 | π | π | π | π | π |
| Science | 193 | N | N | N | N | N |
| SEC Network | 404 | N | N | π | π | π |
| Shepherd's Chapel Network | 256 | N | π | π | π | π |
| Sirius XM | 99, 6002-6090 | N | π | π | π | π |
| Smart | 87, 276 | π | π | π | π | π |
| Smithsonian Channel | 367 | N | N | N | N | π |
| SonLife Broadcasting Network | 257 | π | π | π | π | π |
| Sportsman Channel | 395 | N | N | N | N | π |
| Value TV | 72, 282 | π | π | π | π | π |
| VH1 | 162 | π | π | π | π | π |
| VICE | 121 | N | N | N | π | π |
| Victory | 265 | N | π | π | π | π |
| Weather Channel | 214 | N | π | π | π | π |
| Weather Nation | 215 | π | π | π | π | π |
| Women's Entertainment (WEtv) | 128 | π | π | π | π | π |
| World Fishing Network | 394 | N | π | π | N | N |
| YouTV | 275 | π | π | π | π | π |
| Z Renew | 191 | N | π | π | π | π |
Note: Location will determine the channel number and its availability. Premium channels ($) are only available with an additional subscription.
